2013 - 2014 PBA Philippine Cup Finalist RainOrShine and SanMigCoffee
I'm looking forward to this series and hoping the audiences and fans would have a great time watching the games.
RainOrShine Won the semi-final with 4-1 standing against Petron Blazers
while SanMigCoffee won the semi-final against Ginebra San Miguel with 4-3 standing.
Rain or Shine elasto painters line-up
Players | Coaches |
SG | 1 |  | Uyloan, Jonathan (IN) | 6 ft 0 in (1.83 m) | 185 lb (84 kg) | | Golden West |
PG | 3 |  | Lee, Paul | 6 ft 0 in (1.83 m) | 200 lb (91 kg) | | UE |
SG | 5 |  | Norwood, Gabe | 6 ft 5 in (1.96 m) | 210 lb (95 kg) | | George Mason |
SF | 6 |  | Ibañes, Jireh (C) | 6 ft 1 in (1.85 m) | 182 lb (83 kg) | | UP Diliman |
G | 8 |  | Teng, Jeric (R) | 6 ft 2 in (1.88 m) | 182 lb (83 kg) | | UST |
G | 9 |  | Nuyles, Alex (R) | 6 ft 1 in (1.85 m) | 199 lb (90 kg) | | Adamson |
PG | 11 |  | Tang, Tyrone | 5 ft 7 in (1.7 m) | 155 lb (70 kg) | | De La Salle |
SG | 16 |  | Chan, Jeffrei | 6 ft 3 in (1.91 m) | 170 lb (77 kg) | | FEU |
PG | 17 |  | Tiu, Chris | 5 ft 11 in (1.8 m) | 175 lb (79 kg) | | Ateneo |
SG | 18 |  | Araña, Ryan | 6 ft 1.25 in(1.86 m) | 180 lb (82 kg) | | De La Salle |
C | 20 |  | Cruz, Jervy | 6 ft 5 in (1.96 m) | 220 lb (100 kg) | | UST |
C | 30 |  | Belga, Beau | 6 ft 5 in (1.96 m) | 285 lb (129 kg) | | PCU |
SF | 33 |  | Matias, Ronnie | 6 ft 4 in (1.93 m) | 184 lb (83 kg) | | UM |
PF | 48 |  | Quiñahan, J.R. | 6 ft 6 in (1.98 m) | 225 lb (102 kg) | | UV |
PF | 55 |  | Rodriguez, Larry | 6 ft 5 in (1.96 m) | 200 lb (91 kg) | | PMI |
C | 57 |  | Almazan, Raymond (R) | 6 ft 8 in (2.03 m) | 200 lb (91 kg) | | Letran
|
San mig coffe mixers line-up
G | 2 |  | Melton, Justin (R) | 5 ft 10 in(1.78 m) | 163 lb (74 kg) | | Mount Olive |
C | 4 |  | Reavis, Rafi | 6 ft 8 in (2.03 m) | 205 lb (93 kg) | | Coppin State |
C | 5 |  | Holstein, Isaac (R) | 6 ft 8 in (2.03 m) | 206 lb (93 kg) | | West Virginia State |
SF | 6 |  | Cawaling, JR (R) | 6 ft 1.75 in(1.87 m) | 190 lb (86 kg) | | FEU |
SG | 8 |  | Simon, Peter June | 6 ft 1 in (1.85 m) | 180 lb (82 kg) | | U of Mindanao |
PG | 9 |  | Alvarez, Lester (IN) | 5 ft 8 in (1.73 m) | 154 lb (70 kg) | | Adamson |
F/C | 10 |  | Sangalang, Ian (R) | 6 ft 6 in (1.98 m) | 212 lb (96 kg) | | SSC-R |
SG | 11 |  | Mallari, Alex | 6 ft 4 in (1.93 m) | 167 lb (76 kg) | | Lewis-Clark |
PG | 14 |  | Barroca, Mark | 5 ft 10 in(1.78 m) | 170 lb (77 kg) | | FEU |
PF | 15 |  | Pingris, Marc | 6 ft 5 in (1.96 m) | 210 lb (95 kg) | | PSBA |
SG | 18 |  | Yap, James | 6 ft 3 in (1.91 m) | 205 lb (93 kg) | | UE |
SF | 19 |  | Gaco, Jerwin | 6 ft 4 in (1.93 m) | 180 lb (82 kg) | | De La Salle |
G/F | 22 |  | Maliksi, Allein  | 6 ft 3 in (1.91 m) | 180 lb (82 kg) | | UST |
SF | 33 |  | Acuña, Val | 6 ft 4 in (1.93 m) | 179 lb (81 kg) | | UE |
PF | 38 |  | Devance, Joe | 6 ft 7 in (2.01 m) | 215 lb (98 kg) | | UTEP |
C | 95 |  | De Ocampo, Yancy | 6 ft 9 in (2.06 m) | 220 lb (100 kg) | | Saint Francis of Assisi |
|
No comments:
Post a Comment